Paul Forbes - Publications
Affiliations: | University of Vienna, Wien, Wien, Austria |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Forbes PAG, Korb S, Radloff A, Lamm C. The effects of self-relevance vs. reward value on facial mimicry. Acta Psychologica. 212: 103193. PMID 33142141 DOI: 10.1016/j.actpsy.2020.103193 | 0.52 | |||
2020 | Nitschke JP, Forbes PAG, Ali N, Cutler J, Apps MAJ, Lockwood PL, Lamm C. Resilience during uncertainty? Greater social connectedness during COVID-19 lockdown is associated with reduced distress and fatigue. British Journal of Health Psychology. PMID 33099800 DOI: 10.1111/bjhp.12485 | 0.52 | |||
2016 | Forbes PA, Pan X, de C Hamilton AF. Reduced Mimicry to Virtual Reality Avatars in Autism Spectrum Disorder. Journal of Autism and Developmental Disorders. PMID 27696183 DOI: 10.1007/s10803-016-2930-2 | 0.52 | |||
2016 | Forbes PA, Wang Y, de C Hamilton AF. STORMy Interactions: Gaze and the Modulation of Mimicry in Adults on the Autism Spectrum. Psychonomic Bulletin & Review. PMID 27506527 DOI: 10.3758/s13423-016-1136-0 | 0.72 | |||
2016 | Pan X, Slater M, Beacco A, Navarro X, Bellido Rivas AI, Swapp D, Hale J, Forbes PA, Denvir C, Hamilton AF, Delacroix S. The Responses of Medical General Practitioners to Unreasonable Patient Demand for Antibiotics - A Study of Medical Ethics Using Immersive Virtual Reality. Plos One. 11: e0146837. PMID 26889676 DOI: 10.1371/journal.pone.0146837 | 0.52 | |||
Show low-probability matches. |