Maria A. Echeverry-Galvis, PhD - Publications
Affiliations: | Pontifical Xavierian University, Bogota, Colombia |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Restrepo-Cardona JS, Echeverry-Galvis MÁ, Maya DL, Vargas FH, Tapasco O, Renjifo LM. Human-raptor conflict in rural settlements of Colombia. Plos One. 15: e0227704. PMID 31923262 DOI: 10.1371/Journal.Pone.0227704 | 0.313 | |||
2019 | Restrepo-Cardona JS, Márquez C, Echeverry-Galvis MÁ, Vargas FH, Sánchez-Bellaizá DM, Renjifo LM. Deforestation May Trigger Black-and-Chestnut Eagle (Spizaetus isidori) Predation on Domestic Fowl: Tropical Conservation Science. 12: 194008291983183. DOI: 10.1177/1940082919831838 | 0.313 | |||
2019 | Ruiz-Guerra C, Echeverry-Galvis MÁ. Prey consumed by wading birds in mangrove swamps of the Caribbean coast of Colombia Journal of Natural History. 53: 1823-1836. DOI: 10.1080/00222933.2019.1667037 | 0.321 | |||
2014 | Echeverry-Galvis MA, Peterson JK, Sulo-Caceres R. The social nestwork: tree structure determines nest placement in Kenyan weaverbird colonies. Plos One. 9: e88761. PMID 24551157 DOI: 10.1371/Journal.Pone.0088761 | 0.355 | |||
2013 | Echeverry-Galvis MA, Hau M. Flight performance and feather quality: paying the price of overlapping moult and breeding in a tropical highland bird. Plos One. 8: e61106. PMID 23667431 DOI: 10.1371/Journal.Pone.0061106 | 0.482 | |||
2012 | Echeverry-Galvis MA, Hau M. Molt-breeding overlap alters molt dynamics and behavior in zebra finches, Taeniopygia guttata castanotis. The Journal of Experimental Biology. 215: 1957-64. PMID 22573775 DOI: 10.1242/Jeb.065474 | 0.488 | |||
2010 | Lovette IJ, Pérez-Emán JL, Sullivan JP, Banks RC, Fiorentino I, Córdoba-Córdoba S, Echeverry-Galvis M, Barker FK, Burns KJ, Klicka J, Lanyon SM, Bermingham E. A comprehensive multilocus phylogeny for the wood-warblers and a revised classification of the Parulidae (Aves). Molecular Phylogenetics and Evolution. 57: 753-70. PMID 20696258 DOI: 10.1016/J.Ympev.2010.07.018 | 0.301 | |||
Show low-probability matches. |