Carina C.J.M. de Klerk - Publications
Affiliations: | University of Essex (United Kingdom) |
Area:
infancy, imitation, action processingYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Rigato S, Filippetti ML, de Klerk C. Infants' representations of the infant body in the first year of life: a preferential looking time study. Scientific Reports. 13: 14091. PMID 37640931 DOI: 10.1038/s41598-023-41235-w | 0.678 | |||
2022 | Fiske A, de Klerk C, Lui KYK, Collins-Jones L, Hendry A, Greenhalgh I, Hall A, Scerif G, Dvergsdal H, Holmboe K. The neural correlates of inhibitory control in 10-month-old infants: a functional near-infrared spectroscopy study. Neuroimage. 119241. PMID 35537598 DOI: 10.1016/j.neuroimage.2022.119241 | 0.437 | |||
2020 | de Klerk C, Albiston H, Bulgarelli C, Southgate V, Hamilton A. Observing third-party ostracism enhances facial mimicry in 30-month-olds. Journal of Experimental Child Psychology. 196: 104862. PMID 32353814 DOI: 10.1016/j.jecp.2020.104862 | 0.611 | |||
2018 | Bulgarelli C, Blasi A, Arridge S, Powell S, de Klerk C, Southgate V, Brigadoi S, Penny W, Tak S, Hamilton A. Dynamic causal modelling on infant fNIRS data: A validation study on a simultaneously recorded fNIRS-fMRI dataset. Neuroimage. PMID 29655936 DOI: 10.1016/J.Neuroimage.2018.04.022 | 0.675 | |||
2015 | de Klerk CC, Johnson MH, Southgate V. An EEG study on the somatotopic organisation of sensorimotor cortex activation during action execution and observation in infancy. Developmental Cognitive Neuroscience. 15: 1-10. PMID 26318840 DOI: 10.1016/j.dcn.2015.08.004 | 0.688 | |||
2015 | de Klerk CC, Johnson MH, Heyes CM, Southgate V. Baby steps: investigating the development of perceptual-motor couplings in infancy. Developmental Science. 18: 270-80. PMID 25123212 DOI: 10.1111/desc.12226 | 0.672 | |||
2014 | de Klerk CC, Gliga T, Charman T, Johnson MH. Face engagement during infancy predicts later face recognition ability in younger siblings of children with autism. Developmental Science. 17: 596-611. PMID 24314028 DOI: 10.1111/desc.12141 | 0.613 | |||
Show low-probability matches. |