Zachary Gaertner - Publications
Affiliations: | Northwestern University Feinberg School of Medicine, Chicago, IL, United States |
Area:
Dopamine, Parkinson's Disease, Motor Systems, Intersectional GeneticsYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Gaertner Z, Oram C, Schneeweis A, Schonfeld E, Bolduc C, Chen C, Dombeck D, Parisiadou L, Poulin JF, Awatramani R. Molecular and spatial transcriptomic classification of midbrain dopamine neurons and their alterations in a LRRK2 model of Parkinson's disease. Biorxiv : the Preprint Server For Biology. PMID 38895448 DOI: 10.1101/2024.06.06.597807 | 0.772 | |||
2023 | Azcorra M, Gaertner Z, Davidson C, He Q, Kim H, Nagappan S, Hayes CK, Ramakrishnan C, Fenno L, Kim YS, Deisseroth K, Longnecker R, Awatramani R, Dombeck DA. Unique functional responses differentially map onto genetic subtypes of dopamine neurons. Nature Neuroscience. PMID 37537242 DOI: 10.1038/s41593-023-01401-9 | 0.683 | |||
2022 | Gaertner Z, Azcorra M, Dombeck DA, Awatramani R. Molecular heterogeneity in the substantia nigra: A roadmap for understanding PD motor pathophysiology. Neurobiology of Disease. 105925. PMID 36372290 DOI: 10.1016/j.nbd.2022.105925 | 0.64 | |||
2021 | Pereira Luppi M, Azcorra M, Caronia-Brown G, Poulin JF, Gaertner Z, Gatica S, Moreno-Ramos OA, Nouri N, Dubois M, Ma YC, Ramakrishnan C, Fenno L, Kim YS, Deisseroth K, Cicchetti F, et al. Sox6 expression distinguishes dorsally and ventrally biased dopamine neurons in the substantia nigra with distinctive properties and embryonic origins. Cell Reports. 37: 109975. PMID 34758317 DOI: 10.1016/j.celrep.2021.109975 | 0.627 | |||
2020 | Poulin JF, Gaertner Z, Moreno-Ramos OA, Awatramani R. Classification of Midbrain Dopamine Neurons Using Single-Cell Gene Expression Profiling Approaches. Trends in Neurosciences. 43: 155-169. PMID 32101709 DOI: 10.1016/J.Tins.2020.01.004 | 0.778 | |||
Show low-probability matches. |