Kristin K. Wenger - Publications
Affiliations: | Washington University, Saint Louis, St. Louis, MO |
Area:
fMRI, developmentYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Church JA, Wenger KK, Dosenbach NU, Miezin FM, Petersen SE, Schlaggar BL. Task control signals in pediatric tourette syndrome show evidence of immature and anomalous functional activity. Frontiers in Human Neuroscience. 3: 38. PMID 19949483 DOI: 10.3389/neuro.09.038.2009 | 0.745 | |||
2007 | Dosenbach NU, Fair DA, Miezin FM, Cohen AL, Wenger KK, Dosenbach RA, Fox MD, Snyder AZ, Vincent JL, Raichle ME, Schlaggar BL, Petersen SE. Distinct brain networks for adaptive and stable task control in humans. Proceedings of the National Academy of Sciences of the United States of America. 104: 11073-8. PMID 17576922 DOI: 10.1073/Pnas.0704320104 | 0.724 | |||
2007 | Fair DA, Schlaggar BL, Cohen AL, Miezin FM, Dosenbach NU, Wenger KK, Fox MD, Snyder AZ, Raichle ME, Petersen SE. A method for using blocked and event-related fMRI data to study "resting state" functional connectivity. Neuroimage. 35: 396-405. PMID 17239622 DOI: 10.1016/J.Neuroimage.2006.11.051 | 0.679 | |||
2006 | Dosenbach NU, Visscher KM, Palmer ED, Miezin FM, Wenger KK, Kang HC, Burgund ED, Grimes AL, Schlaggar BL, Petersen SE. A core system for the implementation of task sets. Neuron. 50: 799-812. PMID 16731517 DOI: 10.1016/j.neuron.2006.04.031 | 0.566 | |||
2004 | Wenger KK, Visscher KM, Miezin FM, Petersen SE, Schlaggar BL. Comparison of sustained and transient activity in children and adults using a mixed blocked/event-related fMRI design. Neuroimage. 22: 975-85. PMID 15193629 DOI: 10.1016/j.neuroimage.2004.02.028 | 0.73 | |||
Show low-probability matches. |