Holly Aleksonis - Publications
Affiliations: | Georgia State University, Atlanta, GA, United States |
Area:
Neuropsychology, executive functionYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Aleksonis HA, King TZ. Relationships Among Structural Neuroimaging and Neurocognitive Outcomes in Adolescents and Young Adults with Congenital Heart Disease: A Systematic Review. Neuropsychology Review. PMID 35776371 DOI: 10.1007/s11065-022-09547-2 | 0.591 | |||
2022 | Kautiainen R, Aleksonis H, King TZ. A Systematic Review of Host Genomic Variation and Neuropsychological Outcomes for Pediatric Cancer Survivors. Neuropsychology Review. PMID 35305234 DOI: 10.1007/s11065-022-09539-2 | 0.605 | |||
2021 | Haller OC, Aleksonis HA, Krishnamurthy LC, King TZ. White matter hyperintensities relate to executive dysfunction, apathy, but not disinhibition in long-term adult survivors of pediatric cerebellar tumor. Neuroimage. Clinical. 33: 102891. PMID 34922123 DOI: 10.1016/j.nicl.2021.102891 | 0.59 | |||
2021 | Bledniak E, Aleksonis HA, King TZ. The role of tax-filing status in uncovering socioeconomic and physical activity differences in college-aged students. Journal of American College Health : J of Ach. 1-10. PMID 34242550 DOI: 10.1080/07448481.2021.1942889 | 0.482 | |||
2021 | Aleksonis HA, Krishnamurthy LC, King TZ. White matter hyperintensity volumes are related to processing speed in long-term survivors of childhood cerebellar tumors. Journal of Neuro-Oncology. PMID 34231115 DOI: 10.1007/s11060-021-03799-3 | 0.607 | |||
2021 | Clark SV, Semmel ES, Aleksonis HA, Steinberg SN, King TZ. Cerebellar-Subcortical-Cortical Systems as Modulators of Cognitive Functions. Neuropsychology Review. PMID 33515170 DOI: 10.1007/s11065-020-09465-1 | 0.454 | |||
2019 | Aleksonis HA, Wier R, Pearson MM, Cannistraci CJ, Anderson AW, Kuttesch JF, Compas BE, Hoskinson KR. Associations among diffusion tensor imaging and neurocognitive function in survivors of pediatric brain tumor: A pilot study. Applied Neuropsychology. Child. 1-12. PMID 31146596 DOI: 10.1080/21622965.2019.1613993 | 0.423 | |||
Show low-probability matches. |