Marius Schneider - Publications
Affiliations: | 2020- | Ernst Strüngmann Institut for Neuroscience |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Spyropoulos G, Schneider M, van Kempen J, Gieselmann MA, Thiele A, Vinck M. Distinct feedforward and feedback pathways for cell-type specific attention effects. Neuron. PMID 38759641 DOI: 10.1016/j.neuron.2024.04.020 | 0.661 | |||
2023 | Dowdall JR, Schneider M, Vinck M. Attentional modulation of inter-areal coherence explained by frequency shifts. Neuroimage. 277: 120256. PMID 37392809 DOI: 10.1016/j.neuroimage.2023.120256 | 0.7 | |||
2023 | Schneider M, Tzanou A, Uran C, Vinck M. Cell-type-specific propagation of visual flicker. Cell Reports. 42: 112492. PMID 37195864 DOI: 10.1016/j.celrep.2023.112492 | 0.701 | |||
2023 | Vinck M, Uran C, Spyropoulos G, Onorato I, Broggini AC, Schneider M, Canales-Johnson A. Principles of large-scale neural interactions. Neuron. 111: 987-1002. PMID 37023720 DOI: 10.1016/j.neuron.2023.03.015 | 0.445 | |||
2021 | Schneider M, Broggini AC, Dann B, Tzanou A, Uran C, Sheshadri S, Scherberger H, Vinck M. A mechanism for inter-areal coherence through communication based on connectivity and oscillatory power. Neuron. 109: 4050-4067.e12. PMID 34637706 DOI: 10.1016/j.neuron.2021.09.037 | 0.592 | |||
Show low-probability matches. |