Karla C. Fettich - Publications
Affiliations: | Temple University, Philadelphia, PA, United States |
Area:
emotion, aggressionYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Sherman LE, Rosenbaum GM, Smith AR, Botdorf MA, Fettich K, Patrianakos JL, McCloskey M, Steinberg LD, Chein JM. The interactive effects of peers and alcohol on functional brain connectivity in young adults. Neuroimage. PMID 30978496 DOI: 10.1016/J.Neuroimage.2019.04.003 | 0.346 | |||
2017 | Rudolph MD, Miranda-Domínguez O, Cohen AO, Breiner K, Steinberg L, Bonnie RJ, Scott ES, Taylor-Thompson K, Chein J, Fettich KC, Richeson JA, Dellarco DV, Galván A, Casey BJ, Fair DA. At risk of being risky: The relationship between "brain age" under emotional states and risk preference. Developmental Cognitive Neuroscience. 24: 93-106. PMID 28279917 DOI: 10.1016/J.Dcn.2017.01.010 | 0.551 | |||
2016 | McCloskey MS, Phan KL, Angstadt M, Fettich KC, Keedy S, Coccaro EF. Amygdala hyperactivation to angry faces in intermittent explosive disorder. Journal of Psychiatric Research. 79: 34-41. PMID 27145325 DOI: 10.1016/J.Jpsychires.2016.04.006 | 0.375 | |||
2015 | Fettich KC, McCloskey MS, Look AE, Coccaro EF. Emotion regulation deficits in intermittent explosive disorder. Aggressive Behavior. 41: 25-33. PMID 27539871 DOI: 10.1002/Ab.21566 | 0.342 | |||
2014 | Southward MW, Christensen KA, Fettich KC, Weissman J, Berona J, Chen EY. Loneliness mediates the relationship between emotion dysregulation and bulimia nervosa/binge eating disorder psychopathology in a clinical sample. Eating and Weight Disorders : Ewd. 19: 509-13. PMID 24235091 DOI: 10.1007/S40519-013-0083-2 | 0.302 | |||
Show low-probability matches. |