Benjamin Staude - Publications
Affiliations: | 2005-2010 | Freie Universität Berlin, Berlin, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2013 | Reimer IC, Staude B, Boucsein C, Rotter S. A new method to infer higher-order spike correlations from membrane potentials. Journal of Computational Neuroscience. 35: 169-86. PMID 23474914 DOI: 10.1007/s10827-013-0446-8 | 0.92 | |||
2012 | Pernice V, Staude B, Cardanobile S, Rotter S. Recurrent interactions in spiking networks with arbitrary topology. Physical Review. E, Statistical, Nonlinear, and Soft Matter Physics. 85: 031916. PMID 22587132 DOI: 10.1103/PhysRevE.85.031916 | 0.92 | |||
2012 | Reimer IC, Staude B, Ehm W, Rotter S. Modeling and analyzing higher-order correlations in non-Poissonian spike trains. Journal of Neuroscience Methods. 208: 18-33. PMID 22561088 DOI: 10.1016/j.jneumeth.2012.04.015 | 0.92 | |||
2011 | Pernice V, Staude B, Cardanobile S, Rotter S. How structure determines correlations in neuronal networks. Plos Computational Biology. 7: e1002059. PMID 21625580 DOI: 10.1371/journal.pcbi.1002059 | 0.92 | |||
2010 | Staude B, Grün S, Rotter S. Higher-order correlations in non-stationary parallel spike trains: statistical modeling and inference. Frontiers in Computational Neuroscience. 4. PMID 20725510 DOI: 10.3389/fncom.2010.00016 | 0.92 | |||
2010 | Staude B, Rotter S, Grün S. CuBIC: cumulant based inference of higher-order correlations in massively parallel spike trains. Journal of Computational Neuroscience. 29: 327-50. PMID 19862611 DOI: 10.1007/s10827-009-0195-x | 0.92 | |||
2008 | Staude B, Rotter S, Grün S. Can spike coordination be differentiated from rate covariation? Neural Computation. 20: 1973-99. PMID 18336077 DOI: 10.1162/neco.2008.06-07-550 | 0.92 | |||
Show low-probability matches. |