Md Rakibul Mowla - Publications
Affiliations: | Kansas State University, Manhattan, KS, United States |
Area:
Brain-Computer InterfacesYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Suliman A, Mowla MR, Alivar A, Carlson C, Prakash P, Natarajan B, Warren S, Thompson DE. Effects of Ballistocardiogram Peak Detection Jitters on the Quality of Heart Rate Variability Features: A Simulation-Based Case Study in the Context of Sleep Staging. Sensors (Basel, Switzerland). 23. PMID 36904896 DOI: 10.3390/s23052693 | 0.528 | |||
2020 | Baptist J, Thompson DE, Spencer C, Mowla MR, Love HA, Su Y. Clinical efficacy of EMDR in unipolar depression: Changes in theta cordance. Psychiatry Research. 296: 113696. PMID 33387752 DOI: 10.1016/j.psychres.2020.113696 | 0.325 | |||
2020 | Mowla MR, Gonzalez-Morales JD, Rico-Martinez J, Ulichnie DA, Thompson DE. A Comparison of Classification Techniques to Predict Brain-Computer Interfaces Accuracy Using Classifier-Based Latency Estimation. Brain Sciences. 10. PMID 33066374 DOI: 10.3390/brainsci10100734 | 0.579 | |||
2020 | Mowla MR, Cano RI, Dhuyvetter KJ, Thompson DE. Affective brain-computer interfaces: Choosing a meaningful performance measuring metric. Computers in Biology and Medicine. 126: 104001. PMID 33007621 DOI: 10.1016/j.compbiomed.2020.104001 | 0.458 | |||
2019 | Thompson DE, Mowla MR, Dhuyvetter KJ, Tillman JW, Huggins JE. Automated Artifact Rejection Algorithms Harm P3 Speller Brain-Computer Interface Performance. Brain Computer Interfaces (Abingdon, England). 6: 141-148. PMID 34988241 DOI: 10.1080/2326263X.2020.1734401 | 0.623 | |||
2018 | Mowla MR, Huggins JE, Natarajan B, Thompson DE. P300 Latency Estimation Using Least Mean Squares Filter. Conference Proceedings : ... Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual Conference. 2018: 1976-1979. PMID 30440786 DOI: 10.1109/EMBC.2018.8512644 | 0.598 | |||
2017 | Mowla MR, Huggins JE, Thompson DE. Enhancing P300-BCI performance using latency estimation. Brain Computer Interfaces (Abingdon, England). 4: 137-145. PMID 29725608 DOI: 10.1080/2326263X.2017.1338010 | 0.634 | |||
Show low-probability matches. |