Dylan M Paiton, PhD - Publications
Affiliations: | 2007-2011 | Electrical Engineering | New Mexico Institute of Mining and Technology |
2011-2013 | Los Alamos National Laboratory, Los Alamos, NM, United States | ||
2013-2019 | Vision Science | University of California, Berkeley, Berkeley, CA, United States | |
2019-2021 | Theoretical Physics | Eberhard Karls Universität Tübingen, Tübingen, Baden-Württemberg, Germany |
Area:
vision science, artificial intelligence, machine learning, visual neuroscienceYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Paiton DM, Frye CG, Lundquist SY, Bowen JD, Zarcone R, Olshausen BA. Selectivity and robustness of sparse coding networks. Journal of Vision. 20: 10. PMID 33237290 DOI: 10.1167/jov.20.12.10 | 0.391 | |||
2013 | Lundquist SY, Paiton DM, Nowers BM, Schultz PF, Brumby SP, Jorgensen AM, Kenyon GT. Biologically inspired distributed sensor networks: Collective signal amplification via ultra-low bandwidth spike-based communication Proceedings of the International Joint Conference On Neural Networks. DOI: 10.1109/IJCNN.2013.6706765 | 0.448 | |||
2012 | Paiton DM, Brumby SP, Kenyon GT, Kunde GJ, Peterson KD, Ham MI, Schultz PF, George JS. Combining multiple visual processing streams for locating and classifying objects in video Proceedings of the Ieee Southwest Symposium On Image Analysis and Interpretation. 49-52. DOI: 10.1109/SSIAI.2012.6202450 | 0.417 | |||
Show low-probability matches. |