Meizhen Meng - Publications
Affiliations: | Psychiatry | University of Texas Southwestern Medical Center, Dallas, TX, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Yelhekar TD, Meng M, Doupe J, Lin Y. All IEGs Are Not Created Equal-Molecular Sorting Within the Memory Engram. Advances in Neurobiology. 38: 81-109. PMID 39008012 DOI: 10.1007/978-3-031-62983-9_6 | 0.634 | |||
2024 | Stackmann M, Yelhekar TD, Meng M, Sun X, Nthumba J, Bulthuis NE, Vaughan N, Zhu E, Lin Y, Denny CA. A multiple (mArc) tagging system to uncover the organizational principles of multiple memories. Biorxiv : the Preprint Server For Biology. PMID 38352478 DOI: 10.1101/2024.02.01.578410 | 0.578 | |||
2022 | Yao M, Meng M, Yang X, Wang S, Zhang H, Zhang F, Shi L, Zhang Y, Zhang X, Xu Z. POSH regulates assembly of the NMDAR/PSD-95/Shank complex and synaptic function. Cell Reports. 39: 110642. PMID 35385725 DOI: 10.1016/j.celrep.2022.110642 | 0.506 | |||
2021 | Zhang Y, Yao L, Li X, Meng M, Shang Z, Wang Q, Xiao J, Gu X, Xu Z, Zhang X. Schizophrenia risk-gene Crmp2 deficiency causes precocious critical period plasticity and deteriorated binocular vision. Science Bulletin. 66: 2225-2237. PMID 36654114 DOI: 10.1016/j.scib.2021.02.011 | 0.437 | |||
2020 | Sun X, Bernstein MJ, Meng M, Rao S, Sørensen AT, Yao L, Zhang X, Anikeeva PO, Lin Y. Functionally Distinct Neuronal Ensembles within the Memory Engram. Cell. PMID 32187527 DOI: 10.1016/J.Cell.2020.02.055 | 0.751 | |||
Show low-probability matches. |