Melanie G. Kimball - Publications
Affiliations: | 2019- | Biological Sciences | Louisiana State University, Baton Rouge, LA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Kimball MG, Lattin CR. The "seven Deadly Sins" of Neophobia Experimental Design. Integrative and Comparative Biology. PMID 37996398 DOI: 10.1093/icb/icad127 | 0.674 | |||
2023 | Kimball MG, Harding CT, Couvillion KE, Stansberry KR, Kelly TR, Lattin CR. Effect of estradiol and predator cues on behavior and brain responses of captive female house sparrows (). Frontiers in Physiology. 14: 1172865. PMID 37427407 DOI: 10.3389/fphys.2023.1172865 | 0.592 | |||
2023 | Kimball MG, Lattin CR. Exploration of A novel environment is not correlated with object neophobia in wild-caught house sparrows (Passer domesticus). Behavioural Processes. 210: 104913. PMID 37406866 DOI: 10.1016/j.beproc.2023.104913 | 0.757 | |||
2022 | Kimball MG, Gautreaux EB, Couvillion KE, Kelly TR, Stansberry KR, Lattin CR. Novel objects alter immediate early gene expression globally for ZENK and regionally for c-Fos in neophobic and non-neophobic house sparrows. Behavioural Brain Research. 428: 113863. PMID 35351483 DOI: 10.1016/j.bbr.2022.113863 | 0.624 | |||
2021 | Kelly TR, Lynch KI, Couvillion KE, Gallagher JN, Stansberry KR, Kimball MG, Lattin CR. A transient reduction in circulating corticosterone reduces object neophobia in male house sparrows. Hormones and Behavior. 137: 105094. PMID 34863050 DOI: 10.1016/j.yhbeh.2021.105094 | 0.624 | |||
Show low-probability matches. |