Nina E Baumgartner - Publications
Affiliations: | Tulane University, New Orleans, LA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Baumgartner NE, McQuillen SM, Perry SF, Miller S, Maroteaux MJ, Gibbs RB, Daniel JM. History of Previous Midlife Estradiol Treatment Permanently Alters Interactions of Brain Insulin-like Growth Factor-1 Signaling and Hippocampal Estrogen Synthesis to Enhance Cognitive Aging in a Rat Model of Menopause. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 42: 7969-7983. PMID 36261268 DOI: 10.1523/JNEUROSCI.0588-22.2022 | 0.652 | |||
2021 | Baumgartner NE, Black KL, McQuillen SM, Daniel JM. Previous estradiol treatment during midlife maintains transcriptional regulation of memory-related proteins by ERα in the hippocampus in a rat model of menopause. Neurobiology of Aging. 105: 365-373. PMID 34198140 DOI: 10.1016/j.neurobiolaging.2021.05.022 | 0.612 | |||
2021 | Baumgartner NE, Daniel JM. Estrogen receptor α: a critical role in successful female cognitive aging. Climacteric : the Journal of the International Menopause Society. 1-13. PMID 33522313 DOI: 10.1080/13697137.2021.1875426 | 0.471 | |||
2019 | Baumgartner NE, Grissom EM, Pollard KJ, McQuillen SM, Daniel JM. Neuroestrogen-dependent transcriptional activity in the brains of ERE-Luciferase reporter mice following short- and long-term ovariectomy. Eneuro. PMID 31575604 DOI: 10.1523/ENEURO.0275-19.2019 | 0.388 | |||
2018 | Black KL, Baumgartner NE, Daniel JM. Lasting impact on memory of midlife exposure to exogenous and endogenous estrogens. Behavioral Neuroscience. PMID 30160505 DOI: 10.1037/Bne0000270 | 0.567 | |||
Show low-probability matches. |