Lisa Schmidt - Publications
Affiliations: | 2019- | Martin-Luther-Universität Halle-Wittenberg, Halle (Saale), Sachsen-Anhalt, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Schmidt L, Tüting C, Kyrilis FL, Hamdi F, Semchonok DA, Hause G, Meister A, Ihling C, Stubbs MT, Sinz A, Kastritis PL. Delineating organizational principles of the endogenous L-A virus by cryo-EM and computational analysis of native cell extracts. Communications Biology. 7: 557. PMID 38730276 DOI: 10.1038/s42003-024-06204-7 | 0.551 | |||
2023 | Tüting C, Schmidt L, Skalidis I, Sinz A, Kastritis PL. Enabling cryo-EM density interpretation from yeast native cell extracts by proteomics data and AlphaFold structures. Proteomics. e2200096. PMID 37016452 DOI: 10.1002/pmic.202200096 | 0.658 | |||
2022 | Piersimoni L, Abd El Malek M, Bhatia T, Bender J, Brankatschk C, Calvo Sánchez J, Dayhoff GW, Di Ianni A, Figueroa Parra JO, Garcia-Martinez D, Hesselbarth J, Köppen J, Lauth LM, Lippik L, Machner L, ... ... Schmidt L, et al. Lighting up Nobel Prize-winning studies with protein intrinsic disorder. Cellular and Molecular Life Sciences : Cmls. 79: 449. PMID 35882686 DOI: 10.1007/s00018-022-04468-y | 0.619 | |||
2020 | Hamdi F, Tüting C, Semchonok DA, Visscher KM, Kyrilis FL, Meister A, Skalidis I, Schmidt L, Parthier C, Stubbs MT, Kastritis PL. 2.7 Å cryo-EM structure of vitrified M. musculus H-chain apoferritin from a compact 200 keV cryo-microscope. Plos One. 15: e0232540. PMID 32374767 DOI: 10.1371/Journal.Pone.0232540 | 0.495 | |||
Show low-probability matches. |