Sidney Ramos Santana, Ph.D. - Publications
Affiliations: | Universidade Federal da Paraíba |
Area:
Computational and Theoretical Chemistry, Materials ScienceWebsite:
https://sigaa.ufpb.br/sigaa/public/docente/portal.jsf?siape=2015867Year | Citation | Score | |||
---|---|---|---|---|---|
2012 | Maia JD, Urquiza Carvalho GA, Mangueira CP, Santana SR, Cabral LA, Rocha GB. GPU Linear Algebra Libraries and GPGPU Programming for Accelerating MOPAC Semiempirical Quantum Chemistry Calculations. Journal of Chemical Theory and Computation. 8: 3072-81. PMID 26605718 DOI: 10.1021/Ct3004645 | 0.475 | |||
2010 | Capim SL, Santana SR, Oliveira BGd, Rocha GB, Vasconcellos MLAA. Revisiting the Origin of the Preferential p-p Stacking Conformation of the (+)-8-Phenylmenthyl Acrylate Journal of the Brazilian Chemical Society. 21: 1718-1726. DOI: 10.1590/S0103-50532010000900018 | 0.454 | |||
2007 | Leite ES, Santana SR, Hünenberger PH, Freitas LC, Longo RL. On the relative stabilities of the alkali cations 222 cryptates in the gas phase and in water-methanol solution. Journal of Molecular Modeling. 13: 1017-25. PMID 17632741 DOI: 10.1007/S00894-007-0213-8 | 0.483 | |||
2006 | Santana SR, Borba FSL, Pedrosa GG, Cruz PAS, Longo RL. Silver Diffusion and Clustering in Oxyfluoride Glasses Investigated by Molecular Dynamics Simulations Journal of Computer-Aided Materials Design. 12: 101-110. DOI: 10.1007/S10820-006-9001-5 | 0.496 | |||
2006 | Borba FSL, Santana SR, Longo RL. The Influence of the Interaction Potential on the Diffusion of Neutral Particles in Oxyfluoride Glasses Journal of Computer-Aided Materials Design. 12: 93-99. DOI: 10.1007/S10820-006-9000-6 | 0.485 | |||
Show low-probability matches. |