Bathiya Senevirathna - Publications
Affiliations: | 2019 | Electrical and Computer Engineering | University of Maryland, College Park, College Park, MD |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Senevirathna B, Lu S, Dandin M, Basile J, Smela E, Abshire P. High resolution monitoring of chemotherapeutic agent potency in cancer cells using a CMOS capacitance biosensor. Biosensors & Bioelectronics. 142: 111501. PMID 31352224 DOI: 10.1016/J.Bios.2019.111501 | 0.655 | |||
2019 | Senevirathna BP, Lu S, Dandin M, Smela E, Abshire P. Correlation of Capacitance and Microscopy Measurements Using Image Processing for a Lab-on-CMOS Microsystem. Ieee Transactions On Biomedical Circuits and Systems. PMID 31283487 DOI: 10.1109/Tbcas.2019.2926836 | 0.668 | |||
2018 | Kilpijärvi J, Halonen N, Sobocinski M, Hassinen A, Senevirathna B, Uvdal K, Abshire P, Smela E, Kellokumpu S, Juuti J, Lloyd Spetz A. LTCC Packaged Ring Oscillator Based Sensor for Evaluation of Cell Proliferation. Sensors (Basel, Switzerland). 18. PMID 30301258 DOI: 10.3390/S18103346 | 0.735 | |||
2018 | Senevirathna BP, Lu S, Dandin MP, Basile J, Smela E, Abshire PA. Real-Time Measurements of Cell Proliferation Using a Lab-on-CMOS Capacitance Sensor Array. Ieee Transactions On Biomedical Circuits and Systems. 12: 510-520. PMID 29877815 DOI: 10.1109/Tbcas.2018.2821060 | 0.669 | |||
2014 | Datta-Chaudhuri T, Senevirathna B, Castro A, Smela E, Abshire P. An active micro-electrode array with spike detection and asynchronous readout Ieee 2014 Biomedical Circuits and Systems Conference, Biocas 2014 - Proceedings. 588-591. DOI: 10.1109/BioCAS.2014.6981794 | 0.53 | |||
Show low-probability matches. |