Michael Cranston, Ph.D. - Publications
Affiliations: | Uniformed Services University of Health Sciences |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Alaghband Y, Klein PM, Kramár EA, Cranston MN, Perry BC, Shelerud LM, Kane AE, Doan NL, Ru N, Acharya MM, Wood MA, Sinclair DA, Dickstein DL, Soltesz I, Limoli CL, et al. Galactic cosmic radiation exposure causes multifaceted neurocognitive impairments. Cellular and Molecular Life Sciences : Cmls. 80: 29. PMID 36607431 DOI: 10.1007/s00018-022-04666-8 | 0.616 | |||
2022 | McLaurin KA, Cranston MN, Li H, Mactutus CF, Harrod SB, Booze RM. Synaptic dysfunction is associated with alterations in the initiation of goal-directed behaviors: Implications for HIV-1 associated apathy. Experimental Neurology. 114174. PMID 35863502 DOI: 10.1016/j.expneurol.2022.114174 | 0.609 | |||
2019 | Li H, Illenberger JM, Cranston MN, Mactutus CF, McLaurin KA, Harrod SB, Booze RM. Posterior ventral tegmental area-nucleus accumbens shell circuitry modulates response to novelty. Plos One. 14: e0213088. PMID 30835756 DOI: 10.1371/Journal.Pone.0213088 | 0.549 | |||
2015 | Mactutus CF, Harrod SB, Bertrand SJ, Morgan AJ, Cranston MN, Booze RM. Choice self-administration in the HIV-1 transgenic rats: A perspective on compulsive behavior Drug and Alcohol Dependence. 146: e189-e190. DOI: 10.1016/J.Drugalcdep.2014.09.431 | 0.646 | |||
Show low-probability matches. |