Allie Hexley - Publications
Affiliations: | 2018- | Department of Experimental Psychology | University of Oxford, Oxford, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Wang M, Hexley AC, Houston AJH, Cui J, Read D, Smithson HE, Brainard DH. Poster Session I: Vernier thresholds of a Poisson-noise-limited computational observer with and without fixational eye movements. Journal of Vision. 23: 42. PMID 38109606 DOI: 10.1167/jov.23.15.42 | 0.775 | |||
2023 | Young LK, Hexley AC, Read JCA, Smithson HE, Tuten WS, Roorda A. Poster Session I: Does stimulus image quality affect fixational eye movement characteristics? Journal of Vision. 23: 43. PMID 38109605 DOI: 10.1167/jov.23.15.43 | 0.737 | |||
2023 | Hexley AC, Young LK, Brainard DH, Roorda A, Tuten WS, Smithson HE. Contributed Session II: The relationship between temporal summation at detection threshold and fixational eye movements. Journal of Vision. 23: 75. PMID 38109573 DOI: 10.1167/jov.23.15.75 | 0.728 | |||
2020 | Hexley AC, Yöntem AÖ, Spitschan M, Smithson HE, Mantiuk R. Demonstrating a multi-primary high dynamic range display system for vision experiments. Journal of the Optical Society of America. a, Optics, Image Science, and Vision. 37: A271-A284. PMID 32273669 DOI: 10.1364/Josaa.384022 | 0.642 | |||
2019 | Smithson HE, Young LK, Hauperich A, Hexley AC, Regan SE. Are fixational eye movements adaptive? Two tests of the interaction between photoreceptor sampling, eye movements and psychophysical performance Journal of Vision. 19: 31. DOI: 10.1167/19.15.31 | 0.395 | |||
Show low-probability matches. |