Stacey A. Enneking - Publications
Affiliations: | 2010-2010 | Comparative Medicine | Purdue University, West Lafayette, IN, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Lay DC, Enneking SA, Anderson NC, Richert BT, Sapkota A. Effect of short-term high tryptophan diet fed to sows on their subsequent piglet behavior. Translational Animal Science. 5: txab127. PMID 35990806 DOI: 10.1093/tas/txab127 | 0.303 | |||
2013 | Yan FF, Hester PY, Enneking SA, Cheng HW. Effects of perch access and age on physiological measures of stress in caged White Leghorn pullets. Poultry Science. 92: 2853-9. PMID 24135587 DOI: 10.3382/ps.2013-03271 | 0.373 | |||
2013 | Hester PY, Enneking SA, Haley BK, Cheng HW, Einstein ME, Rubin DA. The effect of perch availability during pullet rearing and egg laying on musculoskeletal health of caged White Leghorn hens. Poultry Science. 92: 1972-80. PMID 23873543 DOI: 10.3382/ps.2013-03008 | 0.417 | |||
2013 | Hester PY, Enneking SA, Jefferson-Moore KY, Einstein ME, Cheng HW, Rubin DA. The effect of perches in cages during pullet rearing and egg laying on hen performance, foot health, and plumage. Poultry Science. 92: 310-20. PMID 23300294 DOI: 10.3382/ps.2012-02744 | 0.576 | |||
Show low-probability matches. |