Paulina Sander - Publications
Affiliations: | 2017- | LMU Munich, München, Bayern, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Shankar TS, Ramadurai DKA, Steinhorst K, Sommakia S, Badolia R, Thodou Krokidi A, Calder D, Navankasattusas S, Sander P, Kwon OS, Aravamudhan A, Ling J, Dendorfer A, Xie C, Kwon O, et al. Cardiac-specific deletion of voltage dependent anion channel 2 leads to dilated cardiomyopathy by altering calcium homeostasis. Nature Communications. 12: 4583. PMID 34321484 DOI: 10.1038/s41467-021-24869-0 | 0.708 | |||
2021 | Sander P, Feng M, Schweitzer MK, Wilting F, Gutenthaler SM, Arduino DM, Fischbach S, Dreizehnter L, Moretti A, Gudermann T, Perocchi F, Schredelseker J. Approved drugs ezetimibe and disulfiram enhance mitochondrial Ca uptake and suppress cardiac arrhythmogenesis. British Journal of Pharmacology. PMID 34287836 DOI: 10.1111/bph.15630 | 0.552 | |||
2021 | Sander P, Gudermann T, Schredelseker J. A Calcium Guard in the Outer Membrane: Is VDAC a Regulated Gatekeeper of Mitochondrial Calcium Uptake? International Journal of Molecular Sciences. 22. PMID 33477936 DOI: 10.3390/ijms22020946 | 0.814 | |||
2020 | Sander P, Arduino DM, Schweitzer MK, Wilting F, Gudermann T, Perocchi F, Schredelseker J. Novel Mitochondrial Ca2+ Uptake Enhancers for the Treatment of Cardiac Arrhythmia Biophysical Journal. 118: 256a. DOI: 10.1016/J.Bpj.2019.11.1492 | 0.544 | |||
Show low-probability matches. |