Jorge Storniolo - Publications
Affiliations: | Università degli Studi di Milano, Italy, Milano, Lombardia, Italy |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Storniolo JL, Farinelli V, Onesti M, Correale L, Peyré-Tartaruga LA, Esposti R, Cavallari P. Case report: New perspectives on gait initiation strategies from a case of full toes amputation in a professional mountain climber. Frontiers in Human Neuroscience. 18: 1463249. PMID 39391266 DOI: 10.3389/fnhum.2024.1463249 | 0.57 | |||
2022 | Storniolo JL, Chaulan M, Esposti R, Cavallari P. A single session of whole-body cryotherapy boosts maximal cycling performance and enhances vagal drive at rest. Experimental Brain Research. PMID 36544016 DOI: 10.1007/s00221-022-06528-y | 0.679 | |||
2021 | Storniolo JL, Fischer G, Bona R, Pinho A, Moorhead AP, Tartaruga M, Finatto P, Peyré-Tartaruga L. Transfer of strength training to running mechanics, energetics, and efficiency. Biology of Sport. 39: 199-206. PMID 35173378 DOI: 10.5114/biolsport.2021.102807 | 0.618 | |||
2021 | Storniolo JL, Cairo B, Porta A, Cavallari P. Symbolic Analysis of the Heart Rate Variability During the Plateau Phase Following Maximal Sprint Exercise. Frontiers in Physiology. 12: 632883. PMID 33833687 DOI: 10.3389/fphys.2021.632883 | 0.565 | |||
2019 | Storniolo JL, Esposti R, Cavallari P. Heart Rate Kinetics and Sympatho-Vagal Balance Accompanying a Maximal Sprint Test. Frontiers in Psychology. 10: 2950. PMID 32038363 DOI: 10.3389/Fpsyg.2019.02950 | 0.676 | |||
2018 | Finatto P, Silva ESD, Okamura AB, Almada BP, Storniolo JLL, Oliveira HB, Peyré-Tartaruga LA. Correction: Pilates training improves 5-km run performance by changing metabolic cost and muscle activity in trained runners. Plos One. 13: e0196509. PMID 29689102 DOI: 10.1371/journal.pone.0196509 | 0.632 | |||
2017 | Storniolo JL, Pavei G, Minetti AE. A "Wearable" Test for Maximum Aerobic Power: Real-Time Analysis of a 60-m Sprint Performance and Heart Rate Off-Kinetics. Frontiers in Physiology. 8: 868. PMID 29163210 DOI: 10.3389/Fphys.2017.00868 | 0.535 | |||
Show low-probability matches. |