Daniel J Green - Publications
Affiliations: | 1979-1984 | Neuroscience Program | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Green DJ, Huang RC, Sudlow L, Hatcher NG, Potgieter K, McCrohan CR, Lee C, Romanova EV, Sweedler JV, Gillette MU, Gillette R. cAMP, Ca2+, pHi, and NO Regulate H-Like Cation Channels That Underlie Feeding and Locomotion in the Predatory Sea-Slug Pleurobranchaea californica. Acs Chemical Neuroscience. PMID 30067017 DOI: 10.1021/Acschemneuro.8B00187 | 0.514 | |||
1993 | Sudlow LC, Huang RC, Green DJ, Gillette R. cAMP-activated Na+ current of molluscan neurons is resistant to kinase inhibitors and is gated by cAMP in the isolated patch. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 13: 5188-93. PMID 8254368 DOI: 10.1523/Jneurosci.13-12-05188.1993 | 0.654 | |||
1989 | Gillette R, Gillette MU, Green DJ, Huang RC. The neuromodulatory response: Integrating second messenger pathways Integrative and Comparative Biology. 29: 1275-1286. DOI: 10.1093/Icb/29.4.1275 | 0.514 | |||
1988 | Green DJ, Gillette R. Regulation of cAMP-stimulated ion current by intracellular pH, Ca2+, and calmodulin blockers. Journal of Neurophysiology. 59: 248-58. PMID 2449521 DOI: 10.1152/Jn.1988.59.1.248 | 0.647 | |||
1987 | Gillette R, Green DJ. Calcium dependence of voltage sensitivity in adenosine 3',5'-cyclic phosphate-stimulated sodium current in Pleurobranchaea. The Journal of Physiology. 393: 233-45. PMID 2451737 DOI: 10.1113/Jphysiol.1987.Sp016821 | 0.604 | |||
1983 | Green DJ, Gillette R. Patch- and voltage-clamp analysis of cyclic AMP-stimulated inward current underlying neurone bursting. Nature. 306: 784-5. PMID 6318118 DOI: 10.1038/306784A0 | 0.66 | |||
1983 | Gillette R, Green DJ. Phenothiazines mimic the action of cAMP in potentiating slow inward current in a bursting molluscan neuron. Brain Research. 273: 384-6. PMID 6311354 DOI: 10.1016/0006-8993(83)90868-5 | 0.684 | |||
1982 | Green DJ, Gillette R. Circadian rhythm of firing rate recorded from single cells in the rat suprachiasmatic brain slice. Brain Research. 245: 198-200. PMID 6889453 DOI: 10.1016/0006-8993(82)90361-4 | 0.459 | |||
Show low-probability matches. |