Xin Tong - Publications
Affiliations: | 2010-2015 | Psychology | University of Virginia, Charlottesville, VA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Shi D, Tong X, Meyer MJ. Corrigendum: A Bayesian Approach to the Analysis of Local Average Treatment Effect for Missing and Non-normal Data in Causal Modeling: A Tutorial With the ALMOND Package in R. Frontiers in Psychology. 11: 2156. PMID 33013551 DOI: 10.3389/fpsyg.2020.02156 | 0.67 | |||
2020 | Shi D, Tong X, Meyer MJ. A Bayesian Approach to the Analysis of Local Average Treatment Effect for Missing and Non-normal Data in Causal Modeling: A Tutorial With the ALMOND Package in R. Frontiers in Psychology. 11: 169. PMID 32132946 DOI: 10.3389/fpsyg.2020.00169 | 0.688 | |||
2018 | Shi D, Tong X. Bayesian Robust Two-stage Causal Modeling with Nonnormal Missing Data. Multivariate Behavioral Research. 53: 127. PMID 29304300 DOI: 10.1080/00273171.2017.1404894 | 0.666 | |||
2017 | Tong X, Zhang Z. Outlying Observation Diagnostics in Growth Curve Modeling. Multivariate Behavioral Research. 52: 768-788. PMID 29161189 DOI: 10.1080/00273171.2017.1374824 | 0.371 | |||
2014 | Tong X, Zhang Z. Abstract: Semiparametric Bayesian Modeling With Application in Growth Curve Analysis. Multivariate Behavioral Research. 49: 299. PMID 26735205 DOI: 10.1080/00273171.2014.912928 | 0.339 | |||
2012 | Tong X, Zhang Z. Diagnostics of Robust Growth Curve Modeling Using Student's t Distribution. Multivariate Behavioral Research. 47: 493-518. PMID 26777667 DOI: 10.1080/00273171.2012.692614 | 0.338 | |||
2011 | Tong X, Zhang Z, Yuan KH. Abstract: Evaluation of Test Statistics for Robust Structural Equation Modeling With Nonnormal Missing Data. Multivariate Behavioral Research. 46: 1016. PMID 26736130 DOI: 10.1080/00273171.2011.636715 | 0.413 | |||
Show low-probability matches. |