Adam Atanas - Publications
Affiliations: | Massachusetts Institute of Technology, Cambridge, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Kramer TS, Wan FK, Pugliese SM, Atanas AA, Hiser AW, Luo J, Bueno E, Flavell SW. Neural Sequences Underlying Directed Turning in . Biorxiv : the Preprint Server For Biology. PMID 39149398 DOI: 10.1101/2024.08.11.607076 | 0.73 | |||
2023 | Atanas AA, Kim J, Wang Z, Bueno E, Becker M, Kang D, Park J, Kramer TS, Wan FK, Baskoylu S, Dag U, Kalogeropoulou E, Gomes MA, Estrem C, Cohen N, et al. Brain-wide representations of behavior spanning multiple timescales and states in C. elegans. Cell. PMID 37607537 DOI: 10.1016/j.cell.2023.07.035 | 0.604 | |||
2023 | Dag U, Nwabudike I, Kang D, Gomes MA, Kim J, Atanas AA, Bueno E, Estrem C, Pugliese S, Wang Z, Towlson E, Flavell SW. Dissecting the functional organization of the C. elegans serotonergic system at whole-brain scale. Cell. PMID 37192620 DOI: 10.1016/j.cell.2023.04.023 | 0.671 | |||
2023 | Dag U, Nwabudike I, Kang D, Gomes MA, Kim J, Atanas AA, Bueno E, Estrem C, Pugliese S, Wang Z, Towlson E, Flavell SW. Dissecting the Functional Organization of the Serotonergic System at Whole-Brain Scale. Biorxiv : the Preprint Server For Biology. PMID 36711891 DOI: 10.1101/2023.01.15.524132 | 0.673 | |||
Show low-probability matches. |