James Minchin - Publications
Affiliations: | 2004-2008 | University of Edinburgh, Edinburgh, Scotland, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2013 | Minchin JE, Williams VC, Hinits Y, Low S, Tandon P, Fan CM, Rawls JF, Hughes SM. Oesophageal and sternohyal muscle fibres are novel Pax3-dependent migratory somite derivatives essential for ingestion. Development (Cambridge, England). 140: 2972-84. PMID 23760954 DOI: 10.1242/dev.090050 | 0.658 | |||
2011 | Valasek P, Theis S, DeLaurier A, Hinits Y, Luke GN, Otto AM, Minchin J, He L, Christ B, Brooks G, Sang H, Evans DJ, Logan M, Huang R, Patel K. Cellular and molecular investigations into the development of the pectoral girdle. Developmental Biology. 357: 108-16. PMID 21741963 DOI: 10.1016/j.ydbio.2011.06.031 | 0.691 | |||
2008 | Minchin JE, Hughes SM. Sequential actions of Pax3 and Pax7 drive xanthophore development in zebrafish neural crest. Developmental Biology. 317: 508-22. PMID 18417109 DOI: 10.1016/j.ydbio.2008.02.058 | 0.555 | |||
2007 | Hammond CL, Hinits Y, Osborn DP, Minchin JE, Tettamanti G, Hughes SM. Signals and myogenic regulatory factors restrict pax3 and pax7 expression to dermomyotome-like tissue in zebrafish. Developmental Biology. 302: 504-21. PMID 17094960 DOI: 10.1016/j.ydbio.2006.10.009 | 0.541 | |||
Show low-probability matches. |