Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Yadav S, Senapati S, Kumar S, Gahlaut SK, Singh JP. GLAD Based Advanced Nanostructures for Diversified Biosensing Applications: Recent Progress. Biosensors. 12. PMID 36551082 DOI: 10.3390/bios12121115 | 0.612 | |||
2020 | Kumar S, Namura K, Suzuki M, Singh JP. Water droplet bouncing on a non-superhydrophobic Si nanospring array. Nanoscale Advances. 3: 668-674. PMID 36133834 DOI: 10.1039/d0na00544d | 0.603 | |||
2017 | Rajput A, Kumar S, Singh JP. Vertically standing nanoporous Al-Ag zig-zag silver nanorod arrays for highly active SERS substrates. The Analyst. PMID 28951908 DOI: 10.1039/C7An00851A | 0.607 | |||
2015 | Kumar S, Lodhi DK, Goel P, Neeti, Mishra P, Singh JP. A facile method for fabrication of buckled PDMS silver nanorod arrays as active 3D SERS cages for bacterial sensing. Chemical Communications (Cambridge, England). PMID 26144847 DOI: 10.1039/C5Cc03604F | 0.618 | |||
2015 | Goel P, Kumar S, Sarkar J, Singh JP. Mechanical Strain Induced Tunable Anisotropic Wetting on Buckled PDMS Silver Nanorods Arrays. Acs Applied Materials & Interfaces. 7: 8419-26. PMID 25844957 DOI: 10.1021/Acsami.5B01530 | 0.638 | |||
Show low-probability matches. |