Keith Stoll Karn - Publications
Affiliations: | Bresslergroup | ||
Human Factors in Context LLC |
Area:
vision, memory, eye movements, usabilityYear | Citation | Score | |||
---|---|---|---|---|---|
2005 | Rozanski EP, Karn KS, Haake AR, Vigliotti AM, Pelz JB. Simplified eye tracking enhances problem understanding and solution discovery in usability testing Proceedings of the Human Factors and Ergonomics Society. 2090-2094. | 0.537 | |||
2001 | Hayhoe M, Karn K, Magnuson J, Mruczek R. Spatial representations across fixations for saccadic targeting Psychologica Belgica. 41: 55-74. DOI: 10.5334/Pb.972 | 0.593 | |||
2000 | Karn KS, Hayhoe MM. Memory representations guide targeting eye movements in a natural task Visual Cognition. 7: 673-703. DOI: 10.1080/13506280050144380 | 0.661 | |||
2000 | Karn KS. "Saccade pickers" vs. "fixation pickers": The effect of eye tracking instrumentation on research Proceedings of the Eye Tracking Research and Applications Symposium 2000. 87-88. | 0.426 | |||
1999 | Karn KS, Ellis S, Juliano C. The hunt for usability: Tracking eye movements Conference On Human Factors in Computing Systems - Proceedings. 173. DOI: 10.1145/632716.632823 | 0.422 | |||
1997 | Karn KS, Møller P, Hayhoe MM. Reference frames in saccadic targeting. Experimental Brain Research. 115: 267-82. PMID 9224855 DOI: 10.1007/Pl00005696 | 0.645 | |||
1996 | Karn KS, Zelinsky GJ. Driving and dish-washing: Failure of the correspondence metaphor for memory Behavioral and Brain Sciences. 19: 198-198. DOI: 10.1017/S0140525X00042230 | 0.309 | |||
1994 | Karn KS, Lachter J, Møller P, Hayhoe M. Task dependent spatial memory across saccades Behavioral and Brain Sciences. 17: 267-268. DOI: 10.1017/S0140525X00034452 | 0.563 | |||
1984 | Karn KS, Mershon DH. DARK FOCUS, DARK VERGENCE AND SUBJECTIVE REPORTS OF VISUAL FATIGUE DURING CRT DISPLAY VIEWING Proceedings of the Human Factors Society. 2: 935-936. | 0.529 | |||
Show low-probability matches. |