Saman Abbaspoor - Publications
Affiliations: | Vanderbilt University, Nashville, TN |
Area:
Electrophysiology, Hippocampus, Memory, MonkeyYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Abbaspoor S, Hoffman KL. Circuit dynamics of superficial and deep CA1 pyramidal cells and inhibitory cells in freely moving macaques. Cell Reports. 43: 114519. PMID 39018243 DOI: 10.1016/j.celrep.2024.114519 | 0.51 | |||
2024 | Navas-Olive A, Rubio A, Abbaspoor S, Hoffman KL, de la Prida LM. A machine learning toolbox for the analysis of sharp-wave ripples reveals common waveform features across species. Communications Biology. 7: 211. PMID 38438533 DOI: 10.1038/s42003-024-05871-w | 0.638 | |||
2023 | Navas-Olive A, Rubio A, Abbaspoor S, Hoffman KL, de la Prida LM. A machine learning toolbox for the analysis of sharp-wave ripples reveal common features across species. Biorxiv : the Preprint Server For Biology. PMID 37461661 DOI: 10.1101/2023.07.02.547382 | 0.635 | |||
2023 | Abbaspoor S, Hussin AT, Hoffman KL. Theta- and gamma-band oscillatory uncoupling in the macaque hippocampus. Elife. 12. PMID 37139864 DOI: 10.7554/eLife.86548 | 0.593 | |||
2022 | Hussin AT, Abbaspoor S, Hoffman KL. Retrosplenial and Hippocampal Synchrony during Retrieval of Old Memories in Macaques. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 42: 7947-7956. PMID 36261267 DOI: 10.1523/JNEUROSCI.0001-22.2022 | 0.577 | |||
2022 | Liu AA, Henin S, Abbaspoor S, Bragin A, Buffalo EA, Farrell JS, Foster DJ, Frank LM, Gedankien T, Gotman J, Guidera JA, Hoffman KL, Jacobs J, Kahana MJ, Li L, et al. A consensus statement on detection of hippocampal sharp wave ripples and differentiation from other fast oscillations. Nature Communications. 13: 6000. PMID 36224194 DOI: 10.1038/s41467-022-33536-x | 0.515 | |||
Show low-probability matches. |