Mohsen Naji - Publications
Affiliations: | 2013-2018 | Cognitive Sciences | University of California, Irvine, Irvine, CA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Chen PC, Whitehurst LN, Naji M, Mednick SC. Autonomic/Central Coupling Benefits Working Memory in Healthy Young Adults. Neurobiology of Learning and Memory. 107267. PMID 32535198 DOI: 10.1016/j.nlm.2020.107267 | 0.826 | |||
2020 | Chen PC, Whitehurst LN, Naji M, Mednick SC. Autonomic Activity during a Daytime Nap Facilitates Working Memory Improvement. Journal of Cognitive Neuroscience. 1-12. PMID 32530384 DOI: 10.1162/jocn_a_01588 | 0.818 | |||
2020 | Zhang J, Yetton B, Whitehurst LN, Naji M, Mednick SC. The Effect of Zolpidem on Memory Consolidation Over a Night of Sleep. Sleep. PMID 32330272 DOI: 10.1093/Sleep/Zsaa084 | 0.712 | |||
2019 | Naji M, Krishnan GP, McDevitt EA, Bazhenov M, Mednick SC. Timing between Cortical Slow Oscillations and Heart Rate Bursts during Sleep Predicts Temporal Processing Speed, but Not Offline Consolidation. Journal of Cognitive Neuroscience. 1-7. PMID 31180264 DOI: 10.1162/Jocn_A_01432 | 0.777 | |||
2018 | Whitehurst LN, Naji M, Mednick SC. Comparing the cardiac autonomic activity profile of daytime naps and nighttime sleep. Neurobiology of Sleep and Circadian Rhythms. 5: 52-57. PMID 31236511 DOI: 10.1016/j.nbscr.2018.03.001 | 0.81 | |||
2018 | Naji M, Krishnan GP, McDevitt EA, Bazhenov M, Mednick SC. Coupling of autonomic and central events during sleep benefits declarative memory consolidation. Neurobiology of Learning and Memory. PMID 30562589 DOI: 10.1016/J.Nlm.2018.12.008 | 0.836 | |||
2018 | Naji M, Komarov M, Krishnan GP, Malhotra A, Powell FL, Rukhadze I, Fenik VB, Bazhenov M. Computational model of brainstem circuit for state-dependent control of hypoglossal motoneurons. Journal of Neurophysiology. PMID 29617218 DOI: 10.1152/Jn.00728.2017 | 0.503 | |||
2017 | Mednick SC, Sattari N, McDevitt EA, Panas D, Niknazar M, Ahmadi M, Naji M, Baker F. The Effect of Sex and Menstrual Phase on Memory Formation during Nap. Neurobiology of Learning and Memory. PMID 28927742 DOI: 10.1016/J.Nlm.2017.09.007 | 0.603 | |||
Show low-probability matches. |