Brad T. Stilwell - Publications
Affiliations: | University of Iowa, Iowa City, IA |
Area:
Visual attentionYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Stilwell BT, Adams OJ, Egeth HE, Gaspelin N. The role of salience in the suppression of distracting stimuli. Psychonomic Bulletin & Review. PMID 37231178 DOI: 10.3758/s13423-023-02302-5 | 0.696 | |||
2023 | Rigsby TJ, Stilwell BT, Ruthruff E, Gaspelin N. A new technique for estimating the probability of attentional capture. Attention, Perception & Psychophysics. PMID 36624200 DOI: 10.3758/s13414-022-02639-4 | 0.692 | |||
2022 | Stilwell BT, Vecera SP. Learned distractor rejection persists across target search in a different dimension. Attention, Perception & Psychophysics. PMID 36045310 DOI: 10.3758/s13414-022-02559-3 | 0.698 | |||
2022 | Stilwell BT, Vecera SP. Testing the underlying processes leading to learned distractor rejection: Learned oculomotor avoidance. Attention, Perception & Psychophysics. PMID 35386017 DOI: 10.3758/s13414-022-02483-6 | 0.669 | |||
2022 | Stilwell BT, Egeth H, Gaspelin N. Electrophysiological Evidence for the Suppression of Highly Salient Distractors. Journal of Cognitive Neuroscience. 1-19. PMID 35104346 DOI: 10.1162/jocn_a_01827 | 0.71 | |||
2021 | Stilwell BT, Gaspelin N. Attentional suppression of highly salient color singletons. Journal of Experimental Psychology. Human Perception and Performance. 47: 1313-1328. PMID 34766817 DOI: 10.1037/xhp0000948 | 0.742 | |||
2020 | Stilwell BT, Vecera SP. Learned distractor rejection in the face of strong target guidance. Journal of Experimental Psychology. Human Perception and Performance. PMID 32391708 DOI: 10.1037/xhp0000757 | 0.687 | |||
2019 | Stilwell BT, Bahle B, Vecera SP. Feature-based statistical regularities of distractors modulate attentional capture. Journal of Experimental Psychology. Human Perception and Performance. 45: 419-433. PMID 30802131 DOI: 10.1037/xhp0000613 | 0.759 | |||
2018 | Stilwell BT, Vecera SP. Learned and cued distractor rejection for multiple features in visual search. Attention, Perception & Psychophysics. PMID 30421366 DOI: 10.3758/s13414-018-1622-8 | 0.657 | |||
Show low-probability matches. |