Susan K. Putnam - Publications
Affiliations: | CAnisius College, Buffalo, NY, United States |
Area:
Testosterone metabolites' effect on male sex behaviorYear | Citation | Score | |||
---|---|---|---|---|---|
2005 | Sato S, Braham CS, Putnam SK, Hull EM. Neuronal nitric oxide synthase and gonadal steroid interaction in the MPOA of male rats: co-localization and testosterone-induced restoration of copulation and nNOS-immunoreactivity. Brain Research. 1043: 205-13. PMID 15862534 DOI: 10.1016/j.brainres.2005.02.074 | 0.731 | |||
2005 | Putnam SK, Sato S, Riolo JV, Hull EM. Effects of testosterone metabolites on copulation, medial preoptic dopamine, and NOS-immunoreactivity in castrated male rats. Hormones and Behavior. 47: 513-22. PMID 15811352 DOI: 10.1016/j.yhbeh.2005.01.007 | 0.738 | |||
2003 | Putnam SK, Sato S, Hull EM. Effects of testosterone metabolites on copulation and medial preoptic dopamine release in castrated male rats. Hormones and Behavior. 44: 419-26. PMID 14644636 DOI: 10.1016/j.yhbeh.2003.06.006 | 0.77 | |||
2003 | Lonstein JS, Dominguez JM, Putnam SK, De Vries GJ, Hull EM. Intracellular preoptic and striatal monoamines in pregnant and lactating rats: possible role in maternal behavior. Brain Research. 970: 149-58. PMID 12706256 DOI: 10.1016/S0006-8993(03)02315-1 | 0.718 | |||
2001 | Putnam SK, Du J, Sato S, Hull EM. Testosterone restoration of copulatory behavior correlates with medial preoptic dopamine release in castrated male rats. Hormones and Behavior. 39: 216-24. PMID 11300712 DOI: 10.1006/hbeh.2001.1648 | 0.769 | |||
1999 | Hull EM, Lorrain DS, Du J, Matuszewich L, Lumley LA, Putnam SK, Moses J. Hormone-neurotransmitter interactions in the control of sexual behavior. Behavioural Brain Research. 105: 105-16. PMID 10553694 DOI: 10.1016/S0166-4328(99)00086-8 | 0.614 | |||
1999 | Matuszewich L, Lorrain DS, Trujillo R, Dominguez J, Putnam SK, Hull EM. Partial antagonism of 8-OH-DPAT'S effects on male rat sexual behavior with a D2, but not a 5-HT1A, antagonist. Brain Research. 820: 55-62. PMID 10023030 DOI: 10.1016/S0006-8993(98)01331-6 | 0.691 | |||
Show low-probability matches. |