Daniel Zaksas - Publications
Affiliations: | Harvard Medical School, Boston, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2010 | Zaksas D, LaMendola NP, Pasternak T. Remembered direction modulates responses to visual motion in MT and prefrontal neurons Journal of Vision. 6: 109-109. DOI: 10.1167/6.6.109 | 0.739 | |||
2010 | Zaksas D, LaMendola NP, Pasternak T. Direction selective activity in prefrontal cortex during a working memory for motion task Journal of Vision. 5: 495-495. DOI: 10.1167/5.8.495 | 0.709 | |||
2006 | Zaksas D, Pasternak T. Directional signals in the prefrontal cortex and in area MT during a working memory for visual motion task. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 26: 11726-42. PMID 17093094 DOI: 10.1523/JNEUROSCI.3420-06.2006 | 0.791 | |||
2005 | Zaksas D, Pasternak T. Area MT neurons respond to visual motion distant from their receptive fields. Journal of Neurophysiology. 94: 4156-67. PMID 16120662 DOI: 10.1152/jn.00505.2005 | 0.762 | |||
2004 | Bisley JW, Zaksas D, Droll JA, Pasternak T. Activity of neurons in cortical area MT during a memory for motion task. Journal of Neurophysiology. 91: 286-300. PMID 14523065 DOI: 10.1152/jn.00870.2003 | 0.751 | |||
2003 | Pasternak T, Zaksas D. Stimulus specificity and temporal dynamics of working memory for visual motion. Journal of Neurophysiology. 90: 2757-62. PMID 12801898 DOI: 10.1152/jn.00422.2003 | 0.754 | |||
2003 | Chelvanayagam DK, Zaksas D, Pasternak T. Activity in MT neurons is affected by the nature of motion discrimination required by the working memory task Journal of Vision. 3: 406a. DOI: 10.1167/3.9.406 | 0.767 | |||
2002 | Zaksas D, Pasternak T. Activity of MT neurons is affected by remote visual stimuli used in a memory for motion task Journal of Vision. 2: 417a. DOI: 10.1167/2.7.417 | 0.798 | |||
2002 | Pasternak T, Zaksas D. Memory for visual votion: What is remembered and how is it used? Journal of Vision. 2: 416a. DOI: 10.1167/2.7.416 | 0.646 | |||
2001 | Zaksas D, Bisley JW, Pasternak T. Motion information is spatially localized in a visual working-memory task. Journal of Neurophysiology. 86: 912-21. PMID 11495960 DOI: 10.1152/Jn.2001.86.2.912 | 0.757 | |||
2001 | Bisley JW, Zaksas D, Pasternak T. Microstimulation of cortical area MT affects performance on a visual working memory task. Journal of Neurophysiology. 85: 187-96. PMID 11152719 DOI: 10.1152/Jn.2001.85.1.187 | 0.758 | |||
Show low-probability matches. |