Piet W. C. Kloppenborg - Publications
Affiliations: | Radboud University Medical Center |
Area:
EndocrinologyWebsite:
https://www.radboudumc.nl/OverhetRadboudumc//NIEUWSENMEDIA/ARCHIEF/NIEUWSARCHIEF2012/AUGUSTUS/Pages/InMemoriamprofdrPWCKloppenborg.aspxYear | Citation | Score | |||
---|---|---|---|---|---|
1983 | Pieters GFFM, Hermus ARMM, Smals AGH, Bartelink AK, Benraad TJ, Kloppenborg PW. Responsiveness of the hypophyseal-adrenocortical axis to corticotropin-releasing factor in pituitary-dependent Cushing's disease Journal of Clinical Endocrinology and Metabolism. 57: 513-516. PMID 6308029 | 0.303 | |||
1979 | Pieters GF, Smals AG, Benraad TJ, Kloppenborg PW. Plasma cortisol response to thyrotropin-releasing hormone and luteinizing hormone-releasing hormone in Cushing's disease. The Journal of Clinical Endocrinology and Metabolism. 48: 874-6. PMID 107184 DOI: 10.1210/JCEM-48-5-874 | 0.308 | |||
1975 | Kloppenborg PW, Casparie AF, Benraad TJ, Majoor CL. Inhibition of adrenal function in man by heparin or heparinoid Ro 1-8307. Acta Medica Scandinavica. 197: 99-108. PMID 47702 | 0.489 | |||
1970 | Benraad TJ, Kloppenborg PW. Plasma renin activity and aldosterone secretory rate in man during chronic ACTH administration Journal of Clinical Endocrinology and Metabolism. 31: 581-583. PMID 4319341 | 0.348 | |||
1965 | KLOPPENBORG PW, BENRAAD TJ, MAJOOR CL. [MEASUREMENTS OF THE RATE OF SECRETION OF ALDOSTERONE]. Nederlands Tijdschrift Voor Geneeskunde. 109: 1178-80. PMID 14320601 | 0.469 | |||
Show low-probability matches. |