Gregory Lafon - Publications
Affiliations: | 2019-2022 | Animal Cognition | Paul Sabatier University, Toulouse, Toulouse, Occitanie, France |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Lafon G, Paoli M, Paffhausen B, Sanchez GB, Lihoreau M, Avarguès-Weber A, Giurfa M. Efficient visual-learning by bumble bees in virtual-reality conditions: size does not matter. Insect Science. PMID 36734172 DOI: 10.1111/1744-7917.13181 | 0.691 | |||
2022 | Lafon G, Geng H, Avarguès-Weber A, Buatois A, Massou I, Giurfa M. The Neural Signature of Visual Learning Under Restrictive Virtual-Reality Conditions. Frontiers in Behavioral Neuroscience. 16: 846076. PMID 35250505 DOI: 10.3389/fnbeh.2022.846076 | 0.783 | |||
2022 | Geng H, Lafon G, Avarguès-Weber A, Buatois A, Massou I, Giurfa M. Visual learning in a virtual reality environment upregulates immediate early gene expression in the mushroom bodies of honey bees. Communications Biology. 5: 130. PMID 35165405 DOI: 10.1038/s42003-022-03075-8 | 0.772 | |||
2021 | Lafon G, Howard SR, Paffhausen BH, Avarguès-Weber A, Giurfa M. Motion cues from the background influence associative color learning of honey bees in a virtual-reality scenario. Scientific Reports. 11: 21127. PMID 34702914 DOI: 10.1038/s41598-021-00630-x | 0.738 | |||
2019 | Buatois A, Laroche L, Lafon G, Avarguès-Weber A, Giurfa M. Higher-order discrimination learning by honey bees in a virtual environment. The European Journal of Neuroscience. PMID 31785107 DOI: 10.1111/Ejn.14633 | 0.754 | |||
Show low-probability matches. |