Rashi Pant - Publications
Affiliations: | University of Hamburg, BPN |
Area:
Cognitive Neuroscience, PlasticityYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Hauptman M, Elli G, Pant R, Bedny M. Neural specialization for 'visual' concepts emerges in the absence of vision. Biorxiv : the Preprint Server For Biology. PMID 37662234 DOI: 10.1101/2023.08.23.552701 | 0.707 | |||
2023 | Pant R, Ossandón J, Stange L, Shareef I, Kekunnaya R, Röder B. Stimulus-evoked and resting-state alpha oscillations show a linked dependence on patterned visual experience for development. Neuroimage. Clinical. 38: 103375. PMID 36963312 DOI: 10.1016/j.nicl.2023.103375 | 0.62 | |||
2021 | Pant R, Guerreiro MJS, Ley P, Bottari D, Shareef I, Kekunnaya R, Röder B. The size-weight illusion is unimpaired in individuals with a history of congenital visual deprivation. Scientific Reports. 11: 6693. PMID 33758328 DOI: 10.1038/s41598-021-86227-w | 0.713 | |||
2020 | Pant R, Kanjlia S, Bedny M. A sensitive period in the neural phenotype of language in blind individuals. Developmental Cognitive Neuroscience. 41: 100744. PMID 31999565 DOI: 10.1016/j.dcn.2019.100744 | 0.627 | |||
2019 | Kanjlia S, Pant R, Bedny M. Corrigendum to: Sensitive Period for Cognitive Repurposing of Human Visual Cortex. Cerebral Cortex (New York, N.Y. : 1991). PMID 31173070 DOI: 10.1093/cercor/bhz099 | 0.642 | |||
2018 | Kanjlia S, Pant R, Bedny M. Sensitive Period for Cognitive Repurposing of Human Visual Cortex. Cerebral Cortex (New York, N.Y. : 1991). PMID 30418533 DOI: 10.1093/cercor/bhy280 | 0.664 | |||
Show low-probability matches. |