Zhiyu Sheng - Publications
Affiliations: | 2016-2020 | Mechanical Engineering and Materials Science | University of Pittsburgh, Pittsburgh, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Sheng Z, Bedoy E, Dicianno BE, Weber DJ, Kim K. Image-Derived Skeletal Muscle Activation Metric Map: a Forearm Study Using Ultra-Fast Ultrasound Imaging and High-Density Electromyography. Ieee Transactions On Bio-Medical Engineering. PMID 39167511 DOI: 10.1109/TBME.2024.3436053 | 0.361 | |||
2020 | Bao X, Sheng Z, Dicianno BE, Sharma N. A Tube-based Model Predictive Control Method to Regulate a Knee Joint with Functional Electrical Stimulation and Electric Motor Assist. Ieee Transactions On Control Systems Technology : a Publication of the Ieee Control Systems Society. 29: 2180-2191. PMID 35309163 DOI: 10.1109/tcst.2020.3034850 | 0.35 | |||
2020 | Sheng Z, Sharma N, Kim K. Ultra-High-Frame-Rate Ultrasound Monitoring of Muscle Contractility Changes Due to Neuromuscular Electrical Stimulation. Annals of Biomedical Engineering. PMID 32483747 DOI: 10.1007/s10439-020-02536-7 | 0.533 | |||
2019 | Zhang Q, Sheng Z, Moore-Clingenpeel F, Kim K, Sharma N. Ankle Dorsiflexion Strength Monitoring by Combining Sonomyography and Electromyography. Ieee ... International Conference On Rehabilitation Robotics : [Proceedings]. 2019: 240-245. PMID 31374636 DOI: 10.1109/ICORR.2019.8779530 | 0.516 | |||
2019 | Sheng Z, Sharma N, Kim K. Quantitative Assessment of Changes in Muscle Contractility Due to Fatigue During NMES: An Ultrasound Imaging Approach. Ieee Transactions On Bio-Medical Engineering. PMID 31180832 DOI: 10.1109/Tbme.2019.2921754 | 0.507 | |||
Show low-probability matches. |