Samantha N. Davis, AuD - Publications
Affiliations: | 2022- | New York University, New York, NY, United States |
Area:
vestibular systemYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Davis SN, Zhu Y, Schoppik D. Multisensory strategies for postural compensation after lateral line loss. Biorxiv : the Preprint Server For Biology. PMID 38328242 DOI: 10.1101/2024.01.23.576760 | 0.662 | |||
2023 | Zhu Y, Auer F, Gelnaw H, Davis SN, Hamling KR, May CE, Ahamed H, Ringstad N, Nagel KI, Schoppik D. SAMPL is a high-throughput solution to study unconstrained vertical behavior in small animals. Cell Reports. 42: 112573. PMID 37267107 DOI: 10.1016/j.celrep.2023.112573 | 0.591 | |||
2023 | Zhu Y, Auer F, Gelnaw H, Davis SN, Hamling KR, May CE, Ahamed H, Ringstad N, Nagel KI, Schoppik D. Scalable Apparatus to Measure Posture and Locomotion (SAMPL): a high-throughput solution to study unconstrained vertical behavior in small animals. Biorxiv : the Preprint Server For Biology. PMID 36712122 DOI: 10.1101/2023.01.07.523102 | 0.595 | |||
2020 | Davis SN, Wu P, Camci ED, Simon JA, Rubel EW, Raible DW. Chloroquine kills hair cells in zebrafish lateral line and murine cochlear cultures: Implications for ototoxicity. Hearing Research. 395: 108019. PMID 32768772 DOI: 10.1016/J.Heares.2020.108019 | 0.502 | |||
2019 | Davis SN, Brajot FX. Partial compensation to delayed auditory feedback: An analysis of syllable duration. The Journal of the Acoustical Society of America. 145: 3531. PMID 31255130 DOI: 10.1121/1.5111758 | 0.645 | |||
Show low-probability matches. |