Jessie Tanner - Publications
Affiliations: | 2012-2018 | Ecology, Evolution, and Behavior | University of Minnesota, Twin Cities, Minneapolis, MN |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Jaya FR, Tanner JC, Whitehead MR, Doughty P, Keogh JS, Moritz CC, Catullo RA. Population genomics and sexual signals support reproductive character displacement in Uperoleia (Anura: Myobatrachidae) in a contact zone. Molecular Ecology. PMID 35780470 DOI: 10.1111/mec.16597 | 0.319 | |||
2020 | Tanner JC, Bee MA. Inconsistent sexual signaling degrades optimal mating decisions in animals. Science Advances. 6: eaax3957. PMID 32440536 DOI: 10.1126/Sciadv.Aax3957 | 0.654 | |||
2019 | Tanner JC, Swanger E, Zuk M. Sexual signal loss in field crickets maintained despite strong sexual selection favoring singing males. Evolution; International Journal of Organic Evolution. PMID 31243769 DOI: 10.1111/Evo.13761 | 0.704 | |||
2017 | Tanner JC, Ward JL, Shaw RG, Bee MA. Multivariate phenotypic selection on a complex sexual signal. Evolution; International Journal of Organic Evolution. PMID 28474734 DOI: 10.1111/Evo.13264 | 0.67 | |||
Show low-probability matches. |