J. Rob Cressman - Publications
Affiliations: | Krasnow Institute | George Mason University, Washington, DC |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Ingram J, Zhang C, Cressman JR, Hazra A, Wei Y, Koo YE, Žiburkus J, Kopelman R, Xu J, Schiff SJ. Oxygen and seizure dynamics: I. Experiments. Journal of Neurophysiology. 112: 205-12. PMID 24598521 DOI: 10.1152/Jn.00540.2013 | 0.585 | |||
2013 | Owen JA, Barreto E, Cressman JR. Controlling seizure-like events by perturbing ion concentration dynamics with periodic stimulation. Plos One. 8: e73820. PMID 24066075 DOI: 10.1371/Journal.Pone.0073820 | 0.466 | |||
2013 | Žiburkus J, Cressman JR, Schiff SJ. Seizures as imbalanced up states: excitatory and inhibitory conductances during seizure-like events. Journal of Neurophysiology. 109: 1296-306. PMID 23221405 DOI: 10.1152/Jn.00232.2012 | 0.745 | |||
2011 | Barreto E, Cressman JR. Ion concentration dynamics as a mechanism for neuronal bursting. Journal of Biological Physics. 37: 361-73. PMID 22654181 DOI: 10.1007/S10867-010-9212-6 | 0.352 | |||
2009 | Cressman JR, Ullah G, Ziburkus J, Schiff SJ, Barreto E. The influence of sodium and potassium dynamics on excitability, seizures, and the stability of persistent states: I. Single neuron dynamics. Journal of Computational Neuroscience. 26: 159-70. PMID 19169801 DOI: 10.1007/S10827-008-0132-4 | 0.668 | |||
2009 | Ullah G, Cressman JR, Barreto E, Schiff SJ. The influence of sodium and potassium dynamics on excitability, seizures, and the stability of persistent states. II. Network and glial dynamics. Journal of Computational Neuroscience. 26: 171-83. PMID 19083088 DOI: 10.1007/S10827-008-0130-6 | 0.76 | |||
2006 | Ziburkus J, Cressman JR, Barreto E, Schiff SJ. Interneuron and pyramidal cell interplay during in vitro seizure-like events. Journal of Neurophysiology. 95: 3948-54. PMID 16554499 DOI: 10.1152/Jn.01378.2005 | 0.715 | |||
Show low-probability matches. |