David M. James - Publications
Affiliations: | 2014-2021 | Biology | University of Miami, Coral Gables, FL |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Kozol RA, James DM, Varela I, Sumathipala SH, Züchner S, Dallman JE. Restoring Shank3 in the rostral brainstem of shank3ab-/- zebrafish autism models rescues sensory deficits. Communications Biology. 4: 1411. PMID 34921227 DOI: 10.1038/s42003-021-02920-6 | 0.609 | |||
2021 | James DM, Davidson EA, Yanes J, Moshiree B, Dallman JE. The Gut-Brain-Microbiome Axis and Its Link to Autism: Emerging Insights and the Potential of Zebrafish Models. Frontiers in Cell and Developmental Biology. 9: 662916. PMID 33937265 DOI: 10.3389/fcell.2021.662916 | 0.678 | |||
2019 | James DM, Kozol RA, Kajiwara Y, Wahl AL, Storrs EC, Buxbaum JD, Klein M, Moshiree B, Dallman JE. Intestinal dysmotility in a zebrafish () mutant model of autism. Molecular Autism. 10: 3. PMID 30733854 DOI: 10.1186/S13229-018-0250-4 | 0.632 | |||
2016 | Kozol RA, Abrams AJ, James DM, Buglo E, Yan Q, Dallman JE. Function Over Form: Modeling Groups of Inherited Neurological Conditions in Zebrafish. Frontiers in Molecular Neuroscience. 9: 55. PMID 27458342 DOI: 10.3389/Fnmol.2016.00055 | 0.618 | |||
Show low-probability matches. |