Mariann Oemisch, MSc - Publications
Affiliations: | Biology | York University, Toronto, Ontario, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Voloh B, Oemisch M, Womelsdorf T. Phase of firing coding of learning variables across the fronto-striatal network during feature-based learning. Nature Communications. 11: 4669. PMID 32938940 DOI: 10.1038/S41467-020-18435-3 | 0.739 | |||
2020 | Banaie Boroujeni K, Oemisch M, Hassani SA, Womelsdorf T. Fast spiking interneuron activity in primate striatum tracks learning of attention cues. Proceedings of the National Academy of Sciences of the United States of America. 117: 18049-18058. PMID 32661170 DOI: 10.1073/Pnas.2001348117 | 0.756 | |||
2019 | Azimi M, Oemisch M, Womelsdorf T. Dissociation of nicotinic α7 and α4/β2 sub-receptor agonists for enhancing learning and attentional filtering in nonhuman primates. Psychopharmacology. PMID 31865424 DOI: 10.1007/S00213-019-05430-W | 0.618 | |||
2019 | Oemisch M, Westendorff S, Azimi M, Hassani SA, Ardid S, Tiesinga P, Womelsdorf T. Feature-specific prediction errors and surprise across macaque fronto-striatal circuits. Nature Communications. 10: 176. PMID 30635579 DOI: 10.1038/S41467-018-08184-9 | 0.671 | |||
2017 | Oemisch M, Watson MR, Womelsdorf T, Schubö A. Changes of Attention during Value-Based Reversal Learning Are Tracked by N2pc and Feedback-Related Negativity. Frontiers in Human Neuroscience. 11: 540. PMID 29163113 DOI: 10.3389/Fnhum.2017.00540 | 0.744 | |||
2017 | Hassani SA, Oemisch M, Balcarras M, Westendorff S, Ardid S, van der Meer MA, Tiesinga P, Womelsdorf T. A computational psychiatry approach identifies how alpha-2A noradrenergic agonist Guanfacine affects feature-based reinforcement learning in the macaque. Scientific Reports. 7: 40606. PMID 28091572 DOI: 10.1038/Srep40606 | 0.54 | |||
2015 | Oemisch M, Westendorff S, Everling S, Womelsdorf T. Interareal Spike-Train Correlations of Anterior Cingulate and Dorsal Prefrontal Cortex during Attention Shifts. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 35: 13076-89. PMID 26400938 DOI: 10.1523/Jneurosci.1262-15.2015 | 0.733 | |||
Show low-probability matches. |