Chien-Ting Wu - Publications
Affiliations: | St. Mary's University |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Hsieh SS, Huang CJ, Wu CT, Chang YK, Hung TM. Acute Exercise Facilitates the N450 Inhibition Marker and P3 Attention Marker during Stroop Test in Young and Older Adults. Journal of Clinical Medicine. 7. PMID 30373181 DOI: 10.3390/Jcm7110391 | 0.556 | |||
2018 | Huang CJ, Huang CW, Hung CL, Tsai YJ, Chang YK, Wu CT, Hung TM. Effects of Acute Exercise on Resting EEG in Children with Attention-Deficit/Hyperactivity Disorder. Child Psychiatry and Human Development. PMID 29872997 DOI: 10.1016/J.Ijpsycho.2016.07.377 | 0.407 | |||
2017 | Drollette ES, Pontifex MB, Raine LB, Scudder MR, Moore RD, Kao SC, Westfall DR, Wu CT, Kamijo K, Castelli DM, Khan NA, Kramer AF, Hillman CH. Effects of the FITKids physical activity randomized controlled trial on conflict monitoring in youth. Psychophysiology. PMID 28976540 DOI: 10.1111/Psyp.13017 | 0.634 | |||
2013 | Wu CT, Hillman CH. Aerobic fitness and the attentional blink in preadolescent children. Neuropsychology. 27: 642-53. PMID 24059445 DOI: 10.1037/a0034025 | 0.457 | |||
2013 | Moore RD, Wu CT, Pontifex MB, O'Leary KC, Scudder MR, Raine LB, Johnson CR, Hillman CH. Aerobic fitness and intra-individual variability of neurocognition in preadolescent children. Brain and Cognition. 82: 43-57. PMID 23511845 DOI: 10.1016/J.Bandc.2013.02.006 | 0.318 | |||
2011 | Wu CT, Pontifex MB, Raine LB, Chaddock L, Voss MW, Kramer AF, Hillman CH. Aerobic fitness and response variability in preadolescent children performing a cognitive control task. Neuropsychology. 25: 333-41. PMID 21443340 DOI: 10.1037/A0022167 | 0.332 | |||
Show low-probability matches. |