Marco N. Pompili - Publications
Affiliations: | Institut de Neurosciences des Systemes | Aix Marseille Université |
Area:
Systems Neuroscience, Learning and MemoryYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Oberto VJ, Matsumoto J, Pompili MN, Todorova R, Papaleo F, Nishijo H, Venance L, Vandecasteele M, Wiener SI. Rhythmic oscillations in the midbrain dopaminergic nuclei in mice. Frontiers in Cellular Neuroscience. 17: 1131313. PMID 37426551 DOI: 10.3389/fncel.2023.1131313 | 0.637 | |||
2023 | Ghestem A, Pompili MN, Dipper-Wawra M, Quilichini P, Bernard C, Ferraris M. Long-term near-continuous recording with Neuropixels probes in healthy and epileptic rats. Journal of Neural Engineering. PMID 37369197 DOI: 10.1088/1741-2552/ace218 | 0.68 | |||
2022 | Demars F, Todorova R, Makdah G, Forestier A, Krebs MO, Godsil BP, Jay TM, Wiener SI, Pompili MN. Post-trauma behavioral phenotype predicts the degree of vulnerability to fear relapse after extinction in male rats. Current Biology : Cb. PMID 35705096 DOI: 10.1016/j.cub.2022.05.050 | 0.418 | |||
2022 | Pompili MN, Todorova R. Discriminating Sleep From Freezing With Cortical Spindle Oscillations. Frontiers in Neural Circuits. 16: 783768. PMID 35399613 DOI: 10.3389/fncir.2022.783768 | 0.723 | |||
2020 | Trouche S, Pompili MN, Girardeau G. The role of sleep in emotional processing: insights and unknowns from rodent research Current Opinion in Physiology. 15: 230-237. DOI: 10.1016/J.Cophys.2020.04.003 | 0.721 | |||
2016 | Pasquet MO, Tihy M, Gourgeon A, Pompili MN, Godsil BP, Léna C, Dugué GP. Wireless inertial measurement of head kinematics in freely-moving rats. Scientific Reports. 6: 35689. PMID 27767085 DOI: 10.1038/Srep35689 | 0.753 | |||
Show low-probability matches. |