Joel D. Levine, PhD - Publications
Affiliations: | Biology | University of Toronto, Toronto, ON, Canada |
Area:
NeurogeneticsYear | Citation | Score | |||
---|---|---|---|---|---|
1991 | Levine JD, Weiss ML, Rosenwasser AM, Miselis RR. Retinohypothalamic tract in the female albino rat: a study using horseradish peroxidase conjugated to cholera toxin. The Journal of Comparative Neurology. 306: 344-60. PMID 1711060 DOI: 10.1002/Cne.903060210 | 0.319 | |||
1990 | Levine JD, Strauss LR, Muenz LR, Dratman MB, Stewart KT, Adler NT. Thyroparathyroidectomy produces a progressive escape deficit in rats. Physiology & Behavior. 48: 165-7. PMID 2236264 DOI: 10.1016/0031-9384(90)90278-C | 0.346 | |||
1990 | Stewart KT, Rosenwasser AM, Levine JD, McEachron DL, Volpicelli JR, Adler NT. Circadian rhythmicity and behavioral depression: II. Effects of lighting schedules. Physiology & Behavior. 48: 157-64. PMID 2236263 DOI: 10.1016/0031-9384(90)90277-B | 0.334 | |||
1990 | Yanovski JA, Rosenwasser AM, Levine JD, Adler NT. The circadian activity rhythms of rats with mid- and parasagittal 'split-SCN' knife cuts and pinealectomy. Brain Research. 537: 216-26. PMID 2085774 DOI: 10.1016/0006-8993(90)90361-E | 0.487 | |||
1989 | Yanovski JA, Packer RJ, Levine JD, Davidson TL, Micalizzi M, D'Angio G. An animal model to detect the neuropsychological toxicity of anticancer agents. Medical and Pediatric Oncology. 17: 216-21. PMID 2787469 DOI: 10.1002/Mpo.2950170309 | 0.417 | |||
1986 | Levine JD, Rosenwasser AM, Yanovski JA, Adler NT. Circadian activity rhythms in rats with midbrain raphe lesions. Brain Research. 384: 240-9. PMID 3779378 DOI: 10.1016/0006-8993(86)91160-1 | 0.471 | |||
Show low-probability matches. |