Brian T. Miller - Publications
Affiliations: | University of California, Berkeley, Berkeley, CA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2012 | Miller BT, D'Esposito M. Spatial and temporal dynamics of cortical networks engaged in memory encoding and retrieval. Frontiers in Human Neuroscience. 6: 109. PMID 22557959 DOI: 10.3389/fnhum.2012.00109 | 0.96 | |||
2011 | Miller BT, Clapp WC. From vision to decision: the role of visual attention in elite sports performance. Eye & Contact Lens. 37: 131-9. PMID 21490507 DOI: 10.1097/ICL.0b013e3182190b7f | 0.96 | |||
2011 | Miller BT, Vytlacil J, Fegen D, Pradhan S, D'Esposito M. The prefrontal cortex modulates category selectivity in human extrastriate cortex. Journal of Cognitive Neuroscience. 23: 1-10. PMID 20586702 DOI: 10.1162/jocn.2010.21516 | 0.96 | |||
2008 | Miller BT, Deouell LY, Dam C, Knight RT, D'Esposito M. Spatio-temporal dynamics of neural mechanisms underlying component operations in working memory. Brain Research. 1206: 61-75. PMID 18358455 DOI: 10.1016/j.brainres.2008.01.059 | 0.96 | |||
2008 | Miller BT, Verstynen T, Johnson MK, D'Esposito M. Prefrontal and parietal contributions to refreshing: an rTMS study. Neuroimage. 39: 436-40. PMID 17936014 DOI: 10.1016/j.neuroimage.2007.08.023 | 0.96 | |||
2007 | Dolcos F, Miller B, Kragel P, Jha A, McCarthy G. Regional brain differences in the effect of distraction during the delay interval of a working memory task. Brain Research. 1152: 171-81. PMID 17459348 DOI: 10.1016/j.brainres.2007.03.059 | 0.96 | |||
2005 | Miller BT, D'Esposito M. Searching for "the top" in top-down control. Neuron. 48: 535-8. PMID 16301170 DOI: 10.1016/j.neuron.2005.11.002 | 0.96 | |||
Show low-probability matches. |