Ericka Schaeffer - Publications
Affiliations: | Psychology | Northern Illinois University, DeKalb, IL, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Blackwell AA, Tracz JA, Fesshaye AS, Tidmore A, Osterlund Oltmanns JR, Schaeffer EA, Lake RI, Wallace DG, Britten RA. Fine motor deficits exhibited in rat string-pulling behavior following exposure to sleep fragmentation and deep space radiation. Experimental Brain Research. PMID 36574036 DOI: 10.1007/s00221-022-06527-z | 0.55 | |||
2022 | Osterlund Oltmanns JR, Schaeffer EA, Goncalves Garcia M, Donaldson TN, Acosta G, Sanchez LM, Davies S, Savage DD, Wallace DG, Clark BJ. Sexually dimorphic organization of open field behavior following moderate prenatal alcohol exposure. Alcoholism, Clinical and Experimental Research. PMID 35315075 DOI: 10.1111/acer.14813 | 0.626 | |||
2021 | Osterlund Oltmanns JR, Lipton MH, Adamczyk N, Lake RI, Blackwell AA, Schaeffer EA, Tsai SY, Kartje GL, Wallace DG. Organization of exploratory behavior under dark conditions in female and male rats. Behavioural Processes. 104437. PMID 34089779 DOI: 10.1016/j.beproc.2021.104437 | 0.584 | |||
2021 | Banovetz MT, I Lake R, Blackwell AA, Oltmanns JRO, Schaeffer EA, M Yoder R, Wallace DG. Effects of acquired vestibular pathology on the organization of mouse exploratory behavior. Experimental Brain Research. PMID 33555382 DOI: 10.1007/s00221-020-06032-1 | 0.584 | |||
Show low-probability matches. |