Jared Clarke, Ph.D. - Publications
Affiliations: | Memorial University of Newfoundland, St. John's, Newfoundland and Labrador, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Clarke J, Langdon KD, Corbett D. Early poststroke experience differentially alters periinfarct layer II and III cortex. Journal of Cerebral Blood Flow and Metabolism : Official Journal of the International Society of Cerebral Blood Flow and Metabolism. 34: 630-7. PMID 24398938 DOI: 10.1038/jcbfm.2013.237 | 0.646 | |||
2009 | Clarke J, Mala H, Windle V, Chernenko G, Corbett D. The effects of repeated rehabilitation "tune-ups" on functional recovery after focal ischemia in rats. Neurorehabilitation and Neural Repair. 23: 886-94. PMID 19675122 DOI: 10.1177/1545968309341067 | 0.478 | |||
2008 | Mäkinen S, van Groen T, Clarke J, Thornell A, Corbett D, Hiltunen M, Soininen H, Jolkkonen J. Coaccumulation of calcium and beta-amyloid in the thalamus after transient middle cerebral artery occlusion in rats. Journal of Cerebral Blood Flow and Metabolism : Official Journal of the International Society of Cerebral Blood Flow and Metabolism. 28: 263-8. PMID 17653130 DOI: 10.1038/Sj.Jcbfm.9600529 | 0.46 | |||
2007 | Clarke J, Thornell A, Corbett D, Soininen H, Hiltunen M, Jolkkonen J. Overexpression of APP provides neuroprotection in the absence of functional benefit following middle cerebral artery occlusion in rats. The European Journal of Neuroscience. 26: 1845-52. PMID 17897395 DOI: 10.1111/J.1460-9568.2007.05807.X | 0.56 | |||
2007 | Clarke J, Ploughman M, Corbett D. A qualitative and quantitative analysis of skilled forelimb reaching impairment following intracerebral hemorrhage in rats. Brain Research. 1145: 204-12. PMID 17346685 DOI: 10.1016/J.Brainres.2007.01.135 | 0.662 | |||
2005 | Clarke J, Herzberg G, Peeling J, Buist R, Corbett D. Dietary supplementation of omega-3 polyunsaturated fatty acids worsens forelimb motor function after intracerebral hemorrhage in rats. Experimental Neurology. 191: 119-27. PMID 15589518 DOI: 10.1016/J.Expneurol.2004.09.003 | 0.543 | |||
Show low-probability matches. |