Tim Landgraf, Ph.D. - Publications
Affiliations: | Informatik | Freie Universität Berlin, Berlin, Germany |
Website:
https://bioroboticslab.github.io/website/Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Dormagen DM, Wild B, Wario F, Landgraf T. Machine learning reveals the waggle drift's role in the honey bee dance communication system. Pnas Nexus. 2: pgad275. PMID 37746326 DOI: 10.1093/pnasnexus/pgad275 | 0.327 | |||
2018 | Boenisch F, Rosemann B, Wild B, Dormagen D, Wario F, Landgraf T. Tracking All Members of a Honey Bee Colony Over Their Lifetime Using Learned Models of Correspondence. Frontiers in Robotics and Ai. 5: 35. PMID 33500921 DOI: 10.3389/frobt.2018.00035 | 0.369 | |||
2018 | Menzel R, Tison L, Fischer-Nakai J, Cheeseman J, Balbuena MS, Chen X, Landgraf T, Petrasch J, Polster J, Greggers U. Guidance of Navigating Honeybees by Learned Elongated Ground Structures. Frontiers in Behavioral Neuroscience. 12: 322. PMID 30697152 DOI: 10.3389/fnbeh.2018.00322 | 0.534 | |||
2017 | Müller J, Nawrot M, Menzel R, Landgraf T. A neural network model for familiarity and context learning during honeybee foraging flights. Biological Cybernetics. PMID 28917001 DOI: 10.1007/S00422-017-0732-Z | 0.611 | |||
2009 | Hussaini SA, Bogusch L, Landgraf T, Menzel R. Sleep deprivation affects extinction but not acquisition memory in honeybees. Learning & Memory (Cold Spring Harbor, N.Y.). 16: 698-705. PMID 19864296 DOI: 10.1101/lm.1578409 | 0.404 | |||
Show low-probability matches. |