Laurence Aitchison - Publications
Affiliations: | Computational Neuroscience Unit | University of Bristol, Bristol, England, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Leech G, Rogers-Smith C, Monrad JT, Sandbrink JB, Snodin B, Zinkov R, Rader B, Brownstein JS, Gal Y, Bhatt S, Sharma M, Mindermann S, Brauner JM, Aitchison L. Mask wearing in community settings reduces SARS-CoV-2 transmission. Proceedings of the National Academy of Sciences of the United States of America. 119: e2119266119. PMID 35639701 DOI: 10.1073/pnas.2119266119 | 0.48 | |||
2021 | Sharma M, Mindermann S, Rogers-Smith C, Leech G, Snodin B, Ahuja J, Sandbrink JB, Monrad JT, Altman G, Dhaliwal G, Finnveden L, Norman AJ, Oehm SB, Sandkühler JF, Aitchison L, et al. Understanding the effectiveness of government interventions against the resurgence of COVID-19 in Europe. Nature Communications. 12: 5820. PMID 34611158 DOI: 10.1038/s41467-021-26013-4 | 0.477 | |||
2021 | Aitchison L, Jegminat J, Menendez JA, Pfister JP, Pouget A, Latham PE. Synaptic plasticity as Bayesian inference. Nature Neuroscience. PMID 33707754 DOI: 10.1038/s41593-021-00809-5 | 0.418 | |||
2016 | Aitchison L, Corradi N, Latham PE. Zipf's Law Arises Naturally When There Are Underlying, Unobserved Variables. Plos Computational Biology. 12: e1005110. PMID 27997544 DOI: 10.1371/journal.pcbi.1005110 | 0.449 | |||
2015 | Aitchison L, Bang D, Bahrami B, Latham PE. Doubly Bayesian Analysis of Confidence in Perceptual Decision-Making. Plos Computational Biology. 11: e1004519. PMID 26517475 DOI: 10.1371/Journal.Pcbi.1004519 | 0.437 | |||
Show low-probability matches. |